Author: | Gloßner, Simon |
---|
URN: | urn:nbn:de:bvb:824-opus4-4855 |
---|
Advisor: | Prof. Dr. Mählmann, Thomas, Prof. Dr. mult. Burger, Anton |
---|
Document Type: | Doctoral thesis |
---|
Language of publication: | English |
---|
Online publication date: | 2018/12/12 |
---|
Date of first Publication: | 2018/12/12 |
---|
Publishing Institution: | Katholische Universität Eichstätt-Ingolstadt |
---|
Awarding Institution: | Katholische Universität Eichstätt-Ingolstadt, Wirtschaftswissenschaftliche Fakultät |
---|
Date of final examination: | 2018/10/25 |
---|
Release Date: | 2018/12/12 |
---|
Tag: | Corporate social responsibility; ESG risks; Institutional investors |
---|
GND Keyword: | Corporate Social Responsibility; Kapitalmarktforschung; Institutioneller Anleger |
---|
Faculty: | Wirtschaftswissenschaftliche Fakultät |
---|
Dewey Decimal Classification: | 3 Sozialwissenschaften / 33 Wirtschaft / 330 Wirtschaft |
---|
JEL-Classification: | G Financial Economics / G1 General Financial Markets / G11 Portfolio Choice; Investment Decisions |
---|
| G Financial Economics / G1 General Financial Markets / G14 Information and Market Efficiency; Event Studies |
---|
| G Financial Economics / G2 Financial Institutions and Services / G23 Pension Funds; Other Private Financial Institutions |
---|
| G Financial Economics / G3 Corporate Finance and Governance / G30 General |
---|
| M Business Administration and Business Economics; Marketing; Accounting / M1 Business Administration / M14 Corporate Culture; Social Responsibility |
---|
License (German): | Keine Lizenz - es gilt das deutsche Urheberrecht |
---|