Retrieval of aerosol optical thickness over snow and ice surfaces in the Arctic using Advanced Along Track Scanning Radiometer
File | Description | Size | Format | |
---|---|---|---|---|
00102463-1.pdf | 14.71 MB | Adobe PDF | View/Open |
Other Titles: | Bestimmung von optische Dicken von Aerosolen über Schnee und Eis in der Arktis aus AATSR (Advanced Along Track Scanning Radiometer) Beobachtungen |
Authors: | Istomina, Larysa |
Supervisor: | Burrows, John |
1. Expert: | Burrows, John |
Experts: | Notholt, Justus ![]() |
Abstract: | Aerosols in the Arctic cause radiative forcing and a variety of climatic feedbacks, which affect climate of both local and global scales. In order to assess the state of the Arctic climate, information on the aerosol type and amount is needed. Harsh conditions and remoteness of the Arctic region result in very few ground based measurements of aerosol optical thickness. Remote sensing has the poten... Aerosols in the Arctic cause radiative forcing and a variety of climatic feedbacks, which affect climate of both local and global scales. In order to assess the state of the Arctic climate, information on the aerosol type and amount is needed. Harsh conditions and remoteness of the Arctic region result in very few ground based measurements of aerosol optical thickness. Remote sensing has the potential to provide the necessary temporal and spatial coverage. A non-trivial task of aerosol retrieval over a very bright surface is being solved within the thesis; the developed retrieval consists of cloud screening over snow and two types of aerosol retrieval over snow - in the visible and infrared spectral regions. A number of validation and case studies has been performed to assess the quality of the retrieval. The developed algorithm applies to the data of Advanced Along Track Scanning Radiometer and produces maps of aerosol optical thickness over snow and ice. |
Keywords: | remote sensing; aerosol; Arctic; aerosol optical thickness; retrieval; Arctic climate; Arctic haze |
Issue Date: | 16-Dec-2011 |
Type: | Dissertation |
Secondary publication: | no |
URN: | urn:nbn:de:gbv:46-00102463-15 |
Institution: | Universität Bremen |
Faculty: | Fachbereich 01: Physik/Elektrotechnik (FB 01) |
Appears in Collections: | Dissertationen |
Items in Media are protected by copyright, with all rights reserved, unless otherwise indicated.