CORIBAR - Ice dynamics and meltwater deposits: coring in the Kveithola Trough, NW Barents Sea. Cruise MSM30. 16.07. - 15.08.2013, Tromsø (Norway) - Tromsø (Norway).
File | Description | Size | Format | |
---|---|---|---|---|
00103907-1.pdf | 39.76 MB | Adobe PDF | View/Open |
Authors: | Hanebuth, Till |
Other participants: | Lantzsch, H. Bergenthal, M. Caburlotto, A. Dippold, S. Düßmann, R. Freudenthal, T. Hörner, T. Kaszemeik, K. Klar, S. Llopart, J., G., R. Lucchi Nicolaisen, L.S. Noorlander, K. Osti, G. Özmaral, A. Rebesco, M. Rosiak, U. Sabbatini, A. Schmidt, W. Stachowski, A. Urgeles, R. |
Issue Date: | 2013 |
Journal/Edited collection: | Berichte aus dem MARUM und dem Fachbereich Geowissenschaften der Universität Bremen |
Issue: | 299 |
Start page: | 1 |
End page: | 74 |
Type: | Bericht, Report |
ISSN: | 2195-9633 |
Secondary publication: | no |
URN: | urn:nbn:de:gbv:46-00103907-17 |
Institution: | Universität Bremen |
Faculty: | Fachbereich 05: Geowissenschaften (FB 05) |
Institute: | Marum – Zentrum für Marine Umweltwissenschaften |
Appears in Collections: | Forschungsdokumente |
Items in Media are protected by copyright, with all rights reserved, unless otherwise indicated.