Model-Based Scenario Testing and Model Checking with Applications in the Railway Domain
File | Description | Size | Format | |
---|---|---|---|---|
00104235-1.pdf | 1.98 MB | Adobe PDF | View/Open |
Other Titles: | Modellbasiertes Szenariotesten und Modellprüfen mit Anwendungen in der Eisenbahndomäne |
Authors: | Löding, Helge |
Supervisor: | Peleska, Jan |
1. Expert: | Peleska, Jan |
Experts: | Fey, Görschwin ![]() |
Abstract: | This thesis introduces Timed Moore Automata, a specification formalism, which extends the classical Moore Automata by adding the concept of abstract timers without concrete delay time values, which can be started and reset, and which can change their state from running to elapsed. The formalism is used in real-world railway domain applications, and algorithms for the automated test data generation... This thesis introduces Timed Moore Automata, a specification formalism, which extends the classical Moore Automata by adding the concept of abstract timers without concrete delay time values, which can be started and reset, and which can change their state from running to elapsed. The formalism is used in real-world railway domain applications, and algorithms for the automated test data generation and explicit model checking of Timed Moore Automata models are presented. In addition, this thesis deals with test data generation for larger scale test models using standardized modeling formalisms. An existing framework for the automated test data generation is presented, and its underlying work-flow is extended and modified in order to allow user interaction and guidance within the generation process. As opposed to specifying generation constraints for entire test scenarios, the modified work flow then allows for an iterative approach to elaborating and formalizing test generation goals. |
Keywords: | Moore Automata; Domain-specific Languages; Unified Modelling Language; Model Checking; Model-based Testing; Interactive Test Generation; Scenario Testing |
Issue Date: | 5-Feb-2015 |
Type: | Dissertation |
Secondary publication: | no |
URN: | urn:nbn:de:gbv:46-00104235-14 |
Institution: | Universität Bremen |
Faculty: | Fachbereich 03: Mathematik/Informatik (FB 03) |
Appears in Collections: | Dissertationen |
Items in Media are protected by copyright, with all rights reserved, unless otherwise indicated.