Mass physical sediment properties and trends in a wadden sea tidal basin.
File | Description | Size | Format | |
---|---|---|---|---|
00010277.pdf | 5.62 MB | Adobe PDF | View/Open |
Authors: | Xu, Weidong |
Abstract: | Mass physical properties of sediments are increasingly receiving attention m sedimentology, geochemistry and environmental science beside their traditional fields of soil science and engineering geology. Sediment composition, bulk density, porosity, water content, shear strength and the relationships between these parameters were systematically investigated in a tidal basin of the German Wadden Sea. In most cases high correlations between these parameters are observed. Furthermore, distinct trends within the tidal basin reveal obvious relationships between the mass physical properties of the sediments and the depositional processes. |
Issue Date: | 2000 |
Journal/Edited collection: | Berichte, Fachbereich Geowissenschaften, Universität Bremen |
Volume: | 157 |
Pages: | 127 pp |
Type: | Bericht, Report |
ISSN: | 0931-0800 |
Secondary publication: | no |
URN: | urn:nbn:de:gbv:46-ep000102771 |
Institution: | Universität Bremen |
Faculty: | Fachbereich 05: Geowissenschaften (FB 05) |
Institute: | Marum – Zentrum für Marine Umweltwissenschaften |
Appears in Collections: | Forschungsdokumente |
Items in Media are protected by copyright, with all rights reserved, unless otherwise indicated.