Die Entwicklung kalkiger Dinoflagellaten im Südatlantik seit der höheren Oberkereide.
File | Description | Size | Format | |
---|---|---|---|---|
00010317.pdf | 9.62 MB | Adobe PDF | View/Open |
Authors: | Hildebrand-Habel, T. |
Abstract: | Fossil calcareous dinoflagellate associations differ significantly from those in modem oceans in a number of aspects, including the abundance of taxa, diversity and wall type. The exact nature as well as the causes and effects of this association change are still obscure. In order to shed light on the evolutionary history of calcareous dinoflagellate associations, this study focuses on the long-te... Fossil calcareous dinoflagellate associations differ significantly from those in modem oceans in a number of aspects, including the abundance of taxa, diversity and wall type. The exact nature as well as the causes and effects of this association change are still obscure. In order to shed light on the evolutionary history of calcareous dinoflagellate associations, this study focuses on the long-term temporal and spatial distribution patterns in the South Atlantic Ocean for the Maastrichtian to Miocene time-interval. The study thereby not only addresses the effect of the biotic crisis at the Cretaceous-Tertiary boundary, but also concentrates on the influence of Cenozoic climate evolution. Using scanning electron microscopy and polarisation microscopy, about 6,500 calcareous dinoflagellate specimens have been examined in sediments originating from three DSDP and ODP cores (Holes 356, 357 and 689B). The broad time-interval led to a redefinition of biogeographic and stratigraphic ranges of numerous taxa. |
Issue Date: | 2002 |
Journal/Edited collection: | Berichte, Fachbereich Geowissenschaften, Universität Bremen |
Volume: | 192 |
Pages: | 152 pp |
Type: | Bericht, Report |
ISSN: | 0931-0800 |
Secondary publication: | no |
URN: | urn:nbn:de:gbv:46-ep000103173 |
Institution: | Universität Bremen |
Faculty: | Fachbereich 05: Geowissenschaften (FB 05) |
Institute: | Marum – Zentrum für Marine Umweltwissenschaften |
Appears in Collections: | Forschungsdokumente |
Items in Media are protected by copyright, with all rights reserved, unless otherwise indicated.